| 2018 Spring Season Ride Schedule | ||
| Thursday | Ride Plan | Leaders |
| February | ||
| 1 | Moss Creek | Warren |
| 8 | Tanger/Tango | Koppes |
| 15 | New Riverside | Johnson |
| 22 | Purrysburg | Schneider |
| March | ||
| 1 | Lady's Island | Brennan |
| 8 | Mitchelville | Schubert |
| 15 | Old Bluffton | Dunning/Yarrington |
| 22 | Ridgeland | Schnieder |
| 29 | Parris Island | Coffey |
| April | ||
| 5 | Spanish Wells | Hyslop |
| 12 | 170/Bluffton Parkway | Koppes |
| 19 | Hilton Head Plantation | Slipe/Movshin |
| 26 | Buckwalter to Palmetto Bluff | Goodman |
| May | ||
| 3 | Pinckney Island | Schneider |
| 10 | Cat Island | Brennan |
| 17 | Palmetto Dunes | Hunt |
| 24 | Indigo Run | Schubert |
| 31 | Palmetto Dunes | Dunning/Yarrington |
| June | ||
| 7 | HH MidIsland Beaches | Spriggs |
| 14 | Habersham to Spanish Moss | Cooke |
| 21 | Lady's Island/New Point | Warren |
| 28 | Port Royal Plantation | Steiger |
Past Rides Archive
Summer Show & Go Rides
Instead of scheduled rides in the hot summer months of July and August, EZ Riders have another option. Show and Go riders meet Thursdays at 8:30 a.m. from the Main Street Office Park (1000 Main Street) – this is on the opposite side of Main Street from Main Street Village and Harris Teeter. A volunteer will lead the ride from there.