ez riders logo blue line

24 satellitesRide Statistics (Garmin Edge Cycling GPS)

 

Typical Rides

Ride  Avrg   Max 
Activity Name Start Time Time  Distance   Speed   Speed  Calories
EZR Beaufort Habersham Thu, May 5, 2016 10:05 AM 1:26:03          15.4            10.7            21.2 672
EZR Beaufort Spanish Moss Trail Thu, Feb 18, 2016 10:02 AM 1:18:06          13.6            10.4            15.5 525
EZR Bluffton Colleton River Thu, Mar 17, 2016 9:54 AM 1:11:17          12.4            10.4            15.6 446
EZR Bluffton Parkway Wed, Jun 8, 2016 3:36 iPM 1:27:57          15.7            10.7            17.1 620
EZR Charleston Daniel Island Thu, Apr 28, 2016 1:29 PM 1:36:53          16.5            10.2            18.5 660
EZR Charleston Mt Pleasant Fri, Apr 29, 2016 10:01 AM 1:19:12          13.2            10.0            16.9 506
EZR HHI Beach Surprise Ride Thu, Mar 3, 2016 9:59 AM 1:17:38          11.8              9.1            13.6 401
EZR HHI Forest Beach Area Thu, Jan 28, 2016 9:57 AM 1:08:22          11.4            10.0            19.6 394
EZR HHI Mid-Island Loop Thu, Feb 25, 2016 9:41 AM 1:04:27          12.0            11.2            29.7 497
EZR HHI Spanish Wells Point Comfort Thu, Jun 2, 2016 9:59 AM 1:24:16          14.7            10.4            28.5 583
EZR HHI Squire Pope, Spanish Wells, Jonesville Thu, Jan 21, 2016 9:59 AM 1:31:02          15.9            10.5            16.6 603
EZR Moss Creek Thu, Jun 23, 2016 9:55 AM 56:51:00          10.1            10.7            16.0 383
EZR Okatie New Riverside Thu, May 26, 2016 10:04 AM 1:13:52          13.9            11.3            16.7 523
EZR Okatie Oldfield Thu, Mar 10, 2016 10:02 AM 1:07:38          12.6            11.2            17.2 535
EZR Okatie Sun City HH Thu, May 12, 2016 9:59 AM 1:15:43          13.5            10.7            15.5 535
EZR St Helena Penn Center Thu, Jan 7, 2016 10:08 AM 1:10:36          13.0            11.1            14.3 505
Mean Averages          13.7            10.5            17.4           527